Rows in kiosks
Rows in rooms
Works with columns like First Name, Last Name/Room Number, Email Address.
Works with room names like Main Office (146) and pulls room numbers from parentheses.
| Room Name | Room # | Building | |
|---|---|---|---|
| spass209@ccsd.k12.ia.us | spass | 209 | /SmartpassCMS |
| spass224@ccsd.k12.ia.us | spass | 224 | /SmartpassCMS |
| spass227@ccsd.k12.ia.us | spass | 227 | /SmartpassCMS |
| spass216@ccsd.k12.ia.us | spass | 216 | /SmartpassCMS |
| spass214@ccsd.k12.ia.us | spass | 214 | /SmartpassCMS |
| spass220@ccsd.k12.ia.us | spass | 220 | /SmartpassCMS |
| spass204@ccsd.k12.ia.us | spass | 204 | /SmartpassCMS |
| spass251@ccsd.k12.ia.us | spass | 251 | /SmartpassCMS |
| spass242@ccsd.k12.ia.us | spass | 242 | /SmartpassCMS |
| spass232@ccsd.k12.ia.us | spass | 232 | /SmartpassCMS |
| Name | Room # | Folder | Building |
|---|---|---|---|
| Water Fountains | Water Fountains | ||
| Misc | Misc | ||
| Classrooms | Classrooms | ||
| Restrooms | Restrooms | ||
| Melissa Doellin | 18 | Classrooms | |
| Principals ofc. | PRI1 | Misc | |
| Amber Schwanz | 162 | Classrooms | |
| Nurse front Ofc | 173 | Misc | |
| Tom Mongan | 158 | Classrooms | |
| Casey Mongan | 7777 | Classrooms |
After importing, test: Open kiosk room selector